Description
DIMENSIONS IN INCHES | |||
A | B | C | |
3/4″ | 1 | 1 1/2 | 2 1/16 |
1″ | 1 5/16 | 2 | 2 3/8 |
1 1/4″ | 1 9/16 | 2 7/16 | 2 7/8 |
1 1/2″ | 1 3/4 | 2 11/16 | 3 3/8 |
APPROX. WEIGHT IN LBS. | |
3/4″ | .16 |
1″ | .27 |
1 1/4″ | .38 |
1 1/2″ | .55 |
DIMENSIONS IN INCHES | |||
A | B | C | |
3/4″ | 1 | 1 1/2 | 2 1/16 |
1″ | 1 5/16 | 2 | 2 3/8 |
1 1/4″ | 1 9/16 | 2 7/16 | 2 7/8 |
1 1/2″ | 1 3/4 | 2 11/16 | 3 3/8 |
APPROX. WEIGHT IN LBS. | |
3/4″ | .16 |
1″ | .27 |
1 1/4″ | .38 |
1 1/2″ | .55 |
Size | ¾”, 1”, 1 ¼”, 1 ½” |
---|