Description
| DIMENSIONS IN INCHES | ||||
| A | B | C | D | |
| 3/4″ | 1 | 3 1/16 | 2 1/16 | 1 |
| 1″ | 1 5/16 | 4 | 2 3/8 | 1 1/8 |
| 1 1/4″ | 1 1/2 | 4 3/4 | 2 3/4 | 1 1/16 |
| 1 1/2″ | 1 3/4 | 5 3/8 | 3 3/8 | 1 3/4 |
| APPROX. WEIGHT IN LBS. | |
| 3/4″ | .25 |
| 1″ | .42 |
| 1 1/4″ | .56 |
| 1 1/2″ | 1.03 |
| DIMENSIONS IN INCHES | ||||
| A | B | C | D | |
| 3/4″ | 1 | 3 1/16 | 2 1/16 | 1 |
| 1″ | 1 5/16 | 4 | 2 3/8 | 1 1/8 |
| 1 1/4″ | 1 1/2 | 4 3/4 | 2 3/4 | 1 1/16 |
| 1 1/2″ | 1 3/4 | 5 3/8 | 3 3/8 | 1 3/4 |
| APPROX. WEIGHT IN LBS. | |
| 3/4″ | .25 |
| 1″ | .42 |
| 1 1/4″ | .56 |
| 1 1/2″ | 1.03 |
| Size | ¾”, 1”, 1 ¼”, 1 ½” |
|---|





#55 SWIVEL