Description
DIMENSIONS IN INCHES | ||
A | B | |
1″ | 2-7/16″ | 1-5/16″ |
1-1/4″ | 2-15/16″ | 1-5/16″ |
1-1/2″ | 3-1/8″ | 1-5/16″ |
APPROX. WEIGHT IN LBS. | |
1″ | .31 |
1-1/4″ | .41 |
1-1/2″ | .43 |
DIMENSIONS IN INCHES | ||
A | B | |
1″ | 2-7/16″ | 1-5/16″ |
1-1/4″ | 2-15/16″ | 1-5/16″ |
1-1/2″ | 3-1/8″ | 1-5/16″ |
APPROX. WEIGHT IN LBS. | |
1″ | .31 |
1-1/4″ | .41 |
1-1/2″ | .43 |
Size | 1”, 1 ¼”, 1 ½” |
---|