Description
| DIMENSIONS IN INCHES | |||
| A | B | C | |
| 3/4″ | 1-1/16″ | 11/16″ | 1/2″ |
| 1″ | 1-5/16″ | 15/16″ | 3/4″ |
| 1-1/4″ | 1-5/8″ | 1-1/16″ | 3/4″ |
| 1-1/2″ | 1-7/8″ | 1-1/16″ | 3/4″ |
| APPROX. WEIGHT IN LBS. | |
| 3/4″ | .02 |
| 1″ | .03 |
| 1-1/4″ | .07 |
| 1-1/2″ | .08 |
$0.00

Note: “A” dimension matches O.D. of pipe sized to fit schedule 40 Pipe
| DIMENSIONS IN INCHES | |||
| A | B | C | |
| 3/4″ | 1-1/16″ | 11/16″ | 1/2″ |
| 1″ | 1-5/16″ | 15/16″ | 3/4″ |
| 1-1/4″ | 1-5/8″ | 1-1/16″ | 3/4″ |
| 1-1/2″ | 1-7/8″ | 1-1/16″ | 3/4″ |
| APPROX. WEIGHT IN LBS. | |
| 3/4″ | .02 |
| 1″ | .03 |
| 1-1/4″ | .07 |
| 1-1/2″ | .08 |
| Size | ¾”, 1”, 1 ¼”, 1 ½” |
|---|





#29 COLLAR