Description
| DIMENSIONS IN INCHES | |||
| A | B | C | |
| 3/4″ | 1 | 3 1/16 | 2 1/16 |
| 1″ | 1 5/16 | 4 | 2 3/8 |
| 1 1/4″ | 1 1/2 | 4 3/4 | 2 3/4 |
| 1 1/2″ | 1 3/4 | 5 3/8 | 3 3/8 |
| APPROX. WEIGHT IN LBS. | |
| 3/4″ | .22 |
| 1″ | .38 |
| 1 1/4″ | .52 |
| 1 1/2″ | .66 |
| DIMENSIONS IN INCHES | |||
| A | B | C | |
| 3/4″ | 1 | 3 1/16 | 2 1/16 |
| 1″ | 1 5/16 | 4 | 2 3/8 |
| 1 1/4″ | 1 1/2 | 4 3/4 | 2 3/4 |
| 1 1/2″ | 1 3/4 | 5 3/8 | 3 3/8 |
| APPROX. WEIGHT IN LBS. | |
| 3/4″ | .22 |
| 1″ | .38 |
| 1 1/4″ | .52 |
| 1 1/2″ | .66 |
| Size | ¾”, 1”, 1 ¼”, 1 ½” |
|---|





#35 SIDE OUTLET CROSS