Description
| DIMENSIONS IN INCHES | ||||
| SIZE | A | B | C | D |
| 3/4″ | 1 1/16 | 1 9/16 | 1 9/16 | 1 1/16 |
| 1″ | 1 5/16 | 2 | 1 13/16 | 1 1/8 |
| 1 1/4″ | 1 1/2 | 2 3/8 | 1 15/16 | 1 1/8 |
| 1 1/2″ | 1 13/16 | 2 13/16 | 2 1/4 | 1 5/16 |
| APPROX. WEIGHT IN LBS. | |
| 3/4″ | .21 |
| 1″ | .39 |
| 1 1/4″ | .53 |
| 1 1/2″ | .80 |
| DIMENSIONS IN INCHES | ||||
| SIZE | A | B | C | D |
| 3/4″ | 1 1/16 | 1 9/16 | 1 9/16 | 1 1/16 |
| 1″ | 1 5/16 | 2 | 1 13/16 | 1 1/8 |
| 1 1/4″ | 1 1/2 | 2 3/8 | 1 15/16 | 1 1/8 |
| 1 1/2″ | 1 13/16 | 2 13/16 | 2 1/4 | 1 5/16 |
| APPROX. WEIGHT IN LBS. | |
| 3/4″ | .21 |
| 1″ | .39 |
| 1 1/4″ | .53 |
| 1 1/2″ | .80 |
| Size | ¾”, 1”, 1 ¼”, 1 ½” |
|---|





#32 TEE