Description
DIMENSIONS IN INCHES | ||||
A | B | C | D | |
3/4″ | 1 7/8 | 1 5/16 | 1 | 1 3/8 |
1″ | 2 1/2 | 1 3/4 | 1 1/8 | 2 |
1 1/4″ | 2 3/4 | 2 1/16 | 1 3/8 | 2 7/16 |
1 1/2″ | 3 | 2 1/8 | 1 1/2 | 2 13/16 |
APPROX. WEIGHT IN LBS. | |
3/4″ | .23 |
1″ | .67 |
1 1/4″ | .84 |
1 1/2″ | .94 |
DIMENSIONS IN INCHES | ||||
A | B | C | D | |
3/4″ | 1 7/8 | 1 5/16 | 1 | 1 3/8 |
1″ | 2 1/2 | 1 3/4 | 1 1/8 | 2 |
1 1/4″ | 2 3/4 | 2 1/16 | 1 3/8 | 2 7/16 |
1 1/2″ | 3 | 2 1/8 | 1 1/2 | 2 13/16 |
APPROX. WEIGHT IN LBS. | |
3/4″ | .23 |
1″ | .67 |
1 1/4″ | .84 |
1 1/2″ | .94 |
Size | ¾”, 1”, 1 ¼”, 1 ½” |
---|