Description
DIMENSIONS IN INCHES | ||
A | B | |
1″ | 2-5/8″ | 1-1/2″ |
1-1/4″ | 3-1/16″ | 1-11/16″ |
1-1/2″ | 3-5/16″” | 1-7/8″ |
APPROX. WEIGHT IN LBS. | |
1″ | .46 |
1-1/4″ | .81 |
1-1/2″ | .67 |
DIMENSIONS IN INCHES | ||
A | B | |
1″ | 2-5/8″ | 1-1/2″ |
1-1/4″ | 3-1/16″ | 1-11/16″ |
1-1/2″ | 3-5/16″” | 1-7/8″ |
APPROX. WEIGHT IN LBS. | |
1″ | .46 |
1-1/4″ | .81 |
1-1/2″ | .67 |
Size | 1”, 1 ¼”, 1 ½” |
---|