Description
DIMENSIONS IN INCHES | ||||
B | D | E | F | |
3/4″ | 1 | 2 1/2 | 1 3/4 | 1 3/8 |
1″ | 1 5/8 | 3 3/8 | 1 7/8 | 1 13/16 |
1 1/4″ | 1 5/8 | 3 3/8 | 1 7/8 | 1 13/16 |
1 1/2″ | 1 5/8 | 3 3/8 | 1 7/8 | 1 13/16 |
APPROX. WEIGHT IN LBS. | |
3/4″ | .11 |
1″ | .29 |
1 1/4″ | .29 |
1 1/2″ | .29 |