Description
DIMENSIONS IN INCHES | |||
A | B | C | |
1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ |
1 1/4″ | 1-3/4″ | 1-3/4″ | 1-3/4″ |
1 1/2″ | 2″ | 2″ | 2″ |
APPROX. WEIGHT IN LBS. | |
1″ | .66 |
1 1/4″ | .81 |
1 1/2″ | 1.02 |
DIMENSIONS IN INCHES | |||
A | B | C | |
1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ |
1 1/4″ | 1-3/4″ | 1-3/4″ | 1-3/4″ |
1 1/2″ | 2″ | 2″ | 2″ |
APPROX. WEIGHT IN LBS. | |
1″ | .66 |
1 1/4″ | .81 |
1 1/2″ | 1.02 |
Size | 1”, 1 ¼”, 1 ½” |
---|